Details
Special contoured running surfaces and rounded edges provide maximum performance and maneuverability. |
Completely enclosed belt protected by a lightweight beltguard for reduced wear and minimal service. |
Newly designed “low-vibration” guide handle greatly improves operator comfort and minimizes operatorfatigue. |
Heavy-duty shockmounts on engine console dampen vibrations thereby reducing wear on the components. |
Exciter bearing design requires minimal maintenance for improved productivity. |
Ergonomically designed lifting handles offer easier loading and unloading for operator during transport. |
Improved water tank design with larger capacity and filler hole provide higher productivity. |
Description | Metric |
Length x width x height | 1020 x 400 x 885 mm |
Lowest working height | 680 mm |
Size of base plate (L x W) | 590 x 400 mm |
Operating weight | 76 kg |
Shipping weight (including packaging) | 80 kg |
Shipping size | 675 x 535 x 800 mm |
Water tank capacity | 3.8 l |
Compacted area (asphalt) | 550 m2/h |
Forward speed (asphalt) | 23 m/min |
Max. gradeability (depending on soil) | up to 30 % |
Vibration frequency | 97 Hz |
Max. centrifugal force | 13 kN |
Engine Type | Air-cooled, 4 stroke, single cylinder, petrol engine |
Manufacturer | Honda |
Displacement | 163 cm3 |
Max. power output (DIN-ISO 3046*) | 4.1 kW |
at | 3900 rpm |
Rated power output | 3.7 kW |
at | 3600 rpm |
Fuel tank capacity | 3.7 l |
Fuel consumption | 1.8 l/h |
Power Train | Power transmission from engine via centrifugal clutch and V-belt onto exciter which transmits centrifugal force onto baseplate. |
Additional Information
Condition | New |
---|