Details
Special contoured running surfaces and rounded edges provide maximum performance and maneuverability. |
Completely enclosed belt protected by a lightweight beltguard for reduced wear and minimal service. |
Newly designed “low-vibration” guide handle greatly improves operator comfort and minimizes operatorfatigue. |
Heavy-duty shockmounts on engine console dampen vibrations thereby reducing wear on the components. |
Exciter bearing design requires minimal maintenance for improved productivity. |
Ergonomically designed lifting handles offer easier loading and unloading for operator during transport. |
Description | Metric |
Operating wight (lb) | 184 |
Centrifugal force (lbf) | 3375 |
Size of base plate (L x W) in | 23 x 19.5 |
Operating width (in) | 19.5 |
Lowest working height (in) | 26.7 |
Operating height (in) | 36 |
Frequency (Hz) | 97 |
Forward speed (soil) ft/min | 67 |
Forward speed (asphalt) ft/min | 75 |
Surface capacity (soil) ft2 hr | 6600 |
Surface capacity (ashphalt) ft2 hr | 7388 |
Engine Type | Air-cooled, 4 cycle single cylinder, petrol engine |
Manufacturer | Honda |
Displacement | 9.9 in3 |
Max. power output (DIN-ISO 3046*) | 4.1 kW / 5.5 hp |
at | 3900 rpm |
Rated power output | 3.7 kW |
at | 3600 rpm |
Fuel tank capacity | 3.7 l |
Fuel consumption | 1.8 l/h |
Power Train | Power transmission from engine via centrifugal clutch and V-belt directly to excitere. |
Additional Information
Condition | New |
---|